The speed of sound refers to the distance travelled per unit time by a sound wave propagating through a medium.
MATERIAL | DENSITY(g/cm) | SPEED(m/s) |
Copper | 8.90 | 6420 |
Steel | 7.86 | 5940 |
Berylium | 1.93 | 12890 |
Aluminium | 2.58 | 6420 |
Water | 1.00 | 1496 |
Ethanol | 0.79 | 1207 |
Air | 0.00139 | 331.45 |
Helium | 0.000178 | 965 |
Fat | 0.95 | 1450 |
Muscle | 1.07 | 1580 |
Skull Bone | 1.91 | 4080 |
Speed of sound depends on THREE FACTORS
Speed of sound increases with the rise in humidity.
Start your learning Journey !